Logo INBA
 
State Profiles: Comparison on various indices
 
''This data has been assembled from various sources, and there may be some discrepancies in the information. The Embassy does not necessarily agree with or endorse all the information appearing in the state profiles, and readers are advised to check the latest advisories and updated information before considering investment decisions in any state.'
 
Performance of Indian States - 2006
BigStates
States Overall Rank Law & order Primary Health Primary Education Infrastructure Consumer Market Investment Environment Budget & Prosperity
Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
Punjab 1 0.48 13 1.67 5 2.72 6 3.37 1 2.04 1 2.02 6 2.96 1
Kerala 2 3.83 1 2.70 2 4.25 2 3.09 2 2.16 5 1.12 16 1.99 7
Himachal Pradesh 3 1.40 6 2.80 1 4.34 1 3.34 3 2.27 2 2.23 2 2.77 2
Tamil Nadu 4 2.06 2 2.38 3 3.06 4 2.77 5 1.85 7 1.89 8 1.85 10
Haryana 5 0.84 11 0.71 16 2.34 11 2.76 6 2.16 3 2.18 3 2.31 3
Maharashtra 6 1.02 9 1.62 6 3.02 5 2.86 4 2.06 4 2.15 4 2.03 5
Gujarat 7 1.24 7 1.49 9 1.94 13 2.65 9 1.87 6 2.39 1 2.27 4
Karnataka 8 1.43 4 1.87 4 2.61 7 2.66 7 1.64 9 1.95 7 1.80 11
Uttaranchal 9 0.40 15 1.54 8 3.41 3 2.66 8 1.60 10 2.14 5 1.97 8
Andhra Pradesh 10 1.05 8 1.44 10 2.42 9 2.54 10 1.23 11 1.50 10 1.90 9
Jammu & Kashmir 11 0.36 17 1.58 7 2.36 10 2.44 11 1.74 8 1.27 12 2.03 6
Rajasthan 12 1.41 5 0.95 14 1.33 17 2.07 13 1.17 12 1.28 11 1.65 12
West Bengal 13 0.46 14 1.39 11 2.13 12 1.82 15 0.99 13 0.86 18 1.57 13
Madhya Pradesh 14 1.45 3 0.99 12 1.72 16 2.07 12 0.83 14 1.14 15 1.19 15
Chhattisgarh 15 0.92 10 0.94 15 1.77 15 1.82 14 0.68 17 1.51 9 1.31 14
Assam 16 0.37 16 0.97 13 2.59 8 1.70 17 0.82 15 0.96 17 1.07 17
Uttar Pradesh 17 0.27 19 0.54 18 1.28 18 1.68 18 0.78 16 1.21 14 1.16 16
Orissa 18 0.57 12 0.67 17 1.83 14 1.78 16 0.51 19 0.84 19 0.98 18
Jharkhand 19 0.32 18 0.51 19 1.03 19 1.53 19 0.67> 18 1.24 13> 0.95 19
Bihar 20 0.27 20 0.41 20 0.68 20 1.31 20 0.28 20 0.43 20 0.49 20
 
Small States
States Overall Rank Law & order Primary Health Primary Education Infrastructure Consumer Market Investment Environment Budget & Prosperity
Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
Pondicherry 1 3.90 1 3.62 2 4.94 3 3.22 3 2.83 3 3.96 1 3.51 3
Goa 2 1.00 5 3.67 1 5.42 1 4.56 2 4.22 2 3.43 4 4.19 1
Delhi 3 1.26 3 2.90 4 3.04 8 4.71 1 5.44 1 3.74 3 3.70 2
Sikkim 4 1.11 4 3.62 3 4.75 4 2.83 5 1.59 6 3.79 2 2.57 4
Mizoram 5 2.12 2 2.70 6 5.03 2 2.98 4 1.65 5 1.89 7 2.49 5
Nagaland 6 0.63 6 2.77 5 3.60 6 2.10 8 2.42 4 1.82 9 2.22 7
Manipur 7 0.11 9 2.61 7 3.87 5 2.17 7 0.79 10 1.84 8 2.06 8
Arunachal Pradesh 8 0.32 7 1.99 8 2.18 10 2.48 6 1.17 7 3.12 5 2.30 6
Tripura 9 0.27 8 1.69 9 3.23 7 2.09 9 1.12 9 2.12 6 1.91 9
Meghalaya 10 0.10 10 1.38 10 2.81 9 1.93 10 1.14 8 1.50 10 1.66 10
 
Union Territories
States Overall Rank Law & order Primary Health Primary Education Infrastructure Consumer Market Investment Environment Budget & Prosperity
Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
Chandigarh 1 1.67 1 3.23 1 3.96 3 5.06 1 6.57 1 3.50 2 4.68 1
Andaman & Nicobar 2 1.28 2 2.53 3 6.00 1 2.91 4 2.68 3 1.11 4 2.79 4
Daman & Diu 3 1.06 4 2.54 2 2.93 5 3.15 3 3.29 2 2.77 3 3.22 2
Dadra & Nagar Haveli 4 0.37 5 2.34 4 2.99 4 2.53 5 2.29 4 4.06 1 2.39 5
Lakshadweep 5 1.12 3 0.96 5 4.10 2 4.00 2 2.23 5 0.46 5 3.03 3
 
Factors used:
  • Law and Order: Policemen per 100,000 population, ratio of pending cases to total court cases, incidence of murder, kidnapping and rape or molestation in total crime
  • Primary Education: Infant mortality rate, male to female infant mortality, % of assisted births, % of homes with tap water, docs per 100,000 people, sex ratio, health.
  • Primary Health: Literacy rate, % of kids with primary education, ratio of girls to boys in primary/middle schools, teacher-student ratio, spending on education.
  • Infrastructure: % households with electricity, LPG; % of villages with paved roads, per capita road length and bank branches, density of post offices and teledensity.
  • Consumer market: % of households with TVs, rural and urban spending over Rs. 615 and Rs. 1120 per head/month respectively, per capita bank deposits & two-wheelers.
  • Investment Environment: % of state GDP spent on admin, per capita capital expenditure, bank credit, capital formation, industrial disputes, sick SSIs, workers in the 15-59 age group.
  • Budget & Prosperity: % of urban population above poverty line, per capita spending, income and debt, inflation, GDP from power, gas and water.
Source: India Today (September 11, 2006)